<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beleaguered</title>
	<atom:link href="http://phelps.donotremove.net/2009/08/beleagured/feed/" rel="self" type="application/rss+xml" />
	<link>http://phelps.donotremove.net/2009/08/beleagured/</link>
	<description>It matters not how strait the gate</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:56:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DGs World By Big D</title>
		<link>http://phelps.donotremove.net/2009/08/beleagured/comment-page-1/#comment-4675</link>
		<dc:creator>DGs World By Big D</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://phelps.donotremove.net/?p=1848#comment-4675</guid>
		<description>Throw &#039;em all out.  Every stinking one of them - particularly if they voted for that $700 billion abomination last Fall.  Gosh.  That really helped us out, eh?  I know I&#039;m living the good life now.  Not.</description>
		<content:encoded><![CDATA[<p>Throw &#8216;em all out.  Every stinking one of them &#8211; particularly if they voted for that $700 billion abomination last Fall.  Gosh.  That really helped us out, eh?  I know I&#8217;m living the good life now.  Not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayUncle &#187; Throw the bums out</title>
		<link>http://phelps.donotremove.net/2009/08/beleagured/comment-page-1/#comment-4656</link>
		<dc:creator>SayUncle &#187; Throw the bums out</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://phelps.donotremove.net/?p=1848#comment-4656</guid>
		<description>[...] Seen at Phelps&#8217;: If Americans could vote to keep or replace the entire Congress, 57% would throw out all the legislators and start over again. Just 25% would vote to keep the Congress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seen at Phelps&#8217;: If Americans could vote to keep or replace the entire Congress, 57% would throw out all the legislators and start over again. Just 25% would vote to keep the Congress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormy Dragon</title>
		<link>http://phelps.donotremove.net/2009/08/beleagured/comment-page-1/#comment-4654</link>
		<dc:creator>Stormy Dragon</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://phelps.donotremove.net/?p=1848#comment-4654</guid>
		<description>The problem is that people don&#039;t vote for or against congress as a whole.  However unpopular congress is, most of the representatives and senators poll well in their district/state.</description>
		<content:encoded><![CDATA[<p>The problem is that people don&#8217;t vote for or against congress as a whole.  However unpopular congress is, most of the representatives and senators poll well in their district/state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mexigogue</title>
		<link>http://phelps.donotremove.net/2009/08/beleagured/comment-page-1/#comment-4653</link>
		<dc:creator>mexigogue</dc:creator>
		<pubDate>Sun, 30 Aug 2009 21:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://phelps.donotremove.net/?p=1848#comment-4653</guid>
		<description>If his approval rating continue in this manner black folks will start referring to him as the half white President!</description>
		<content:encoded><![CDATA[<p>If his approval rating continue in this manner black folks will start referring to him as the half white President!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
